Welcome Homepage
Play Golf at Los Arqueros Golf&County Club
Sea, Sun, Tennis, Squash, See the sights and much more
Staying at the luxurious Los Arqueros
Beyond Los Arqueros...with Puerto Banus, Mabella, Ronda Valley and much more...
How to find Los Arqueros on the Spanish southern coast
What does it cost
Check for availability


Print Friendly

 

What Does it Cost to Stay at Los Arqueros


 
Costs for El Lago 2004 - 2005 * (Prices will be updated shortly for 2007 - 2008)
In the meantime if you are interested in a quote please drop us a line at info@archer-golf.biz
7 day break (£) sterling 7 day break (€) euro Monthly let (£) sterling p/month
03.01.2004 - 02.04.2004 £450 €643 £1,400
03.04.2004 - 16.04.2004 £600 €857 £1,850
17.04.2004 - 28.05.2004 £550 €786 £1,750
29.05.2004 - 16.07.2004 £650 €930 £2,030
17.07.2004 - 03.09.2004 £800 €1,143 £2,500
04.09.2004 - 29.10.2004 £600 €857 £1,850
30.10.2004 - 17.12.2004 £450 €643 £1,400
18.12.2004 - 07.01.2005 £600 €857 £1,850
       
Prices based on £1 = €0.70